Size | 230 acres |
|||||||||
Maps | ||||||||||
Parking | 12801 County Road 11 N44 46.242, W93 14.868 |
|||||||||
Hiking Trails | 3.2 miles |
|||||||||
Hunting | No hunting |
|||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
|||||||
Section | Minnesota & NE Iowa Morainal |
|||||||||
Subsection(s) | St. Paul-Baldwin Plains |
|||||||||
Land Type Association(s) | Wescott Moraine |
|||||||||
Native Plant Communities1 | Not mapped (2/2/2018) |
|||||||||
Ownership | ![]() |
|||||||||
Links | ||||||||||
Comments | Overview With the help of Great River Greening, 19 acres at the northwest corner of the park are undergoing restoration to oak savanna. The project began in 2014 and is expected to be completed in 2017. Invasive woody species, including buckthorn and boxelder, have been cut, reduced to wood chips, and carted away. The area will undergo a controlled burn to stimulate the growth of understory vegetation. Following that, it will be seeded with 6 to 8 species of prairie grasses and 20 to 30 species of wildflowers. |
|||||||||
Visits | 2/17/2017 |
Visitor Videos | ||
Share your video of this destination. |
||
Other Videos | ||
GoPro: Terrace Oaks Mountain Biking Brandan Eisma |
||
About
Published on Jul 15, 2013 Shot 100% on the new HERO3® camera from http://GoPro.com Sweet little single track, with some cross country ski trail. Nothing too fancy but you can get a work out if you try. There are some short expert options as seen in the video. |
||
Visitor Observations | |||||||
Share your sightings, observations, or impressions of this destination. |
|||||||
This button not working for you? Simply email us at info@MinnesotaSeasons.com. |
|||||||
|
|||||||
MinnesotaSeasons.com Observations | |||||||
Birds | American Crow (Corvus brachyrhynchos) Black-capped Chickadee (Poecile atricapillus) Hairy Woodpecker (Picoides villosus) Northern Cardinal (Cardinalis cardinalis) Northern Flicker (Colaptes auratus) Pileated Woodpecker (Dryocopus pileatus) |
||||||
Fungi and Lichens | |||||||
Mammals | |||||||
Plants |
Last Updated: