| Size | 1,628.27 acres |
||||||||||||||||||
| Maps |
|
||||||||||||||||||
| Parking | There is a parking area on the south side of 110th Ave. 600 yards west of 360th St.. |
||||||||||||||||||
| Hiking Trails | No maintained trails |
||||||||||||||||||
| Hunting | Deer, Small Game, Forest Upland Birds, Waterfowl. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||
| Ecological Classification | Province | Prairie Parkland Province |
![]() |
||||||||||||||||
| Section | Red River Valley |
||||||||||||||||||
| Subsection(s) | Red River Prairie |
||||||||||||||||||
| Land Type Association(s) | Barnesville Beach Complex |
||||||||||||||||||
| Native Plant Communities1 | Agassiz Interbeach Prairie Complex Basin Meadow/Carr Cattail - Sedge Marsh (Prairie) Mesic Prairie (Northern) Northwestern Wet-Mesic Aspen Woodland Prairie Meadow/Carr Sedge Meadow: Beaked Sedge Subtype Seepage Meadow/Carr Wet Prairie (Northern) Wet Saline Prairie (Northern) Willow - Dogwood Shrub Swamp |
||||||||||||||||||
| Ownership | ![]() |
||||||||||||||||||
| Links | |||||||||||||||||||
| Comments | Wet Prairie Management |
||||||||||||||||||
| Visits | 8/14/2019 |
||||||||||||||||||

| Slideshows | ||

| Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
| Other Videos | |||


Created: 1/28/2020
Last Updated: