round-leaved dogwood |
No Image Available | ||||||
Cornus rugosa |
|||||||
| Nativity | Native |
||||||
| Status | Common |
||||||
| Habitat | Moderate moisture to somewhat dry. Deciduous and mixed woodlands with thin or open canopies, forest edges. Partial sun to light shade. |
||||||
| Flowering | Early June to late July |
||||||
| Flower Color | Creamy white |
||||||
| Height | |||||||
| Identification | This is an erect, perennial shrub that rises from a shallow, branching, woody root system. It usually appears as a single stem that may be somewhat tree-like with a dense crown near the top. Sometimes it appears as as several widely-spaced stems, occasionally as a small thicket. The central and side roots have buds which may sprout and form above-ground stems (suckers). A stem can be First-year twigs are hairy and light green or yellowish-green shaded, mottled, or streaked with dark purple. Second-year twigs are brown to reddish or purplish-black and hairless or almost hairless. They have scattered, raised, corky pores (lenticels) with purple bases. The twigs do not turn red in the winter. The pith is solid and white, lighter than the surrounding wood. The leaf scars are narrow, U-shaped, and slightly raised. Each leaf scar has three bundle scars and is connected by a thin line to the leaf scar on the opposite side of the twig. The terminal bud is egg-shaped and is covered by two sharply pointed, abutting but not overlapping scales. The scales have whitish tips, appearing frosted. Lateral buds are similar but smaller. The bark is gray or greenish-gray and rough. The leaves are opposite, deciduous, and evenly distributed along the branch. The leaf stalk is hairy and The inflorescence is a dense, flat-topped to shallowly convex, branched, Each flower has four sepals, four petals, four stamens, and a well-developed style. The sepals are fused for most of their length and separated at the tip into four minute teeth. The petals are creamy white, narrowly oblong lance-shaped, and The fruit is a berry-like, |
||||||
| Similar Species |
See the Dogwood Filter for help in identifying this and other dogwoods. No other dogwood has leaves more than 4⅓" long or with more than 6 pairs of parallel veins, or purple-streaked first-year twigs. |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7, 8. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Taxonomy | Family: |
Cornaceae (dogwood) |
|||||
Subfamily: |
Cornoideae |
||||||
Genus: |
Cornus |
||||||
Subgenus: |
Swida (dogwoods) |
||||||
| Synonyms |
|
||||||
| Common Names |
roundleaf dogwood round-leaf dogwood round-leaved dogwood |
||||||
