Size | 222 acres statutory, 147 owned |
|||||||||
Maps |
|
|||||||||
Park Entrance | N47 13.343, W93 49.062 |
|||||||||
Hiking Trails | 2 miles |
|||||||||
Hunting | No hunting |
|||||||||
Ecological Classification | Province | Laurentian Mixed Forest Province |
![]() |
|||||||
Section | Northern Minnesota Drift & Lake Plains |
|||||||||
Subsection(s) | Chippewa Plains |
|||||||||
Land Type Association(s) | Rosey Lake Plain |
|||||||||
Native Plant Communities1 | Alder - (Maple - Loosestrife) Swamp Clay/Mud Shore (River) Red Pine - White Pine Woodland Red Pine - White Pine Woodland: Balsam Fir Subtype Sedge Meadow |
|||||||||
Ownership | ![]() |
|||||||||
Links | ||||||||||
Comments |
|
|||||||||
Visits | 9/5/2011 |
7/11/2017 |
Slideshows |
||
Schoolcraft State Park Sharon Somero |
||
![]() |
||
Schoolcraft State Park Brett Whaley |
||
![]() |
||
Schoolcraft State Park Richard Sanders |
||
![]() |
||
About
Schoolcraft State Park |
||
Visitor Videos |
||
Share your video of this destination. |
||
Other Videos |
||
Mississippi River at Schoolcraft State Park |
||
About
Published on Aug 2, 2013 No description available. |
||
Last Updated: