Photos | Photos | |||||
Amphibians |
|
Destinations (continued) |
||||
2 | 2 | |||||
1 | 4 | |||||
3 | ||||||
Birds |
3 | |||||
1 | 2 | |||||
American Redstart | 1 | 2 | ||||
2 | ||||||
2 | Insects and Arachnids |
|||||
2 | 1 | |||||
1 | 3 | |||||
1 | 1 | |||||
1 | 1 | |||||
3 | 1 | |||||
8 | 1 | |||||
4 | 1 | |||||
5 | monarch | 6 | ||||
1 | snowberry clearwing | 1 | ||||
4 |
|
|||||
5 | Mammals |
|||||
1 | 1 | |||||
1 | 1 | |||||
2 | 2 | |||||
1 | 1 | |||||
(1) | 1 | |||||
1 | 1 | |||||
3 | 1 | |||||
1 | 1 | |||||
1 |
|
|||||
8 | Plants |
|||||
1 | 1 | |||||
|
1 | |||||
Destinations |
1 | |||||
5 | (1) | |||||
4 | 1 | |||||
2 | 1 | |||||
Caribou Falls State Wayside | 2 | 1 | ||||
2 | 1 | |||||
2 | 1 | |||||
2 | 1 | |||||
6 | 1 | |||||
1 | 1 | |||||
4 | sharp-lobed hepatica | 1 | ||||
2 | 1 | |||||
2 | swamp milkweed | (2) | ||||
3 | wild bergamot | 2 | ||||
4 | 2 | |||||
3 | 5 | |||||
1 | wild geranium | 4 | ||||
5 | ||||||
4 | Reptiles |
|||||
4 | 3 | |||||
1 | ||||||
Last Updated: