Size | 160 acres |
|||||||||||||||
Maps |
|
|||||||||||||||
Parking | Park on a field access on the west side of 270th St. N44 40.600, W96 6.825 |
|||||||||||||||
Hiking Trails | No maintained trails |
|||||||||||||||
Hunting | All hunting and trapping. See Hunting and Trapping Regulations (MN DNR) for details. |
|||||||||||||||
Ecological Classification | Province | Prairie Parkland Province |
![]() |
|||||||||||||
Section | North Central Glaciated Plains |
|||||||||||||||
Subsection(s) | Minnesota River Prairie |
|||||||||||||||
Land Type Association(s) | Renville Till Plain |
|||||||||||||||
Native Plant Communities1 | Saline Wet Prairie Complex | |||||||||||||||
Ownership | ![]() |
|||||||||||||||
Links | ||||||||||||||||
Comments |
|
|||||||||||||||
Visits | 7/3/2016 |
Visitor Videos | ||
Share your video of this destination. |
||
Other Videos | ||
Last Updated: