Pavia Unit
![]() |
||||||||||||||||
Size | 145.4 acres |
|||||||||||||||
Maps |
|
|||||||||||||||
Parking | N47 15.170, W96 23.151 |
|||||||||||||||
Hiking Trails | No maintained trails |
|||||||||||||||
Hunting | All hunting. See Hunting and Trapping Regulations (MN DNR) for details. |
|||||||||||||||
Ecological Classification | Province | Prairie Parkland Province |
![]() |
|||||||||||||
Section | Red River Valley |
|||||||||||||||
Subsection(s) | Red River Prairie |
|||||||||||||||
Land Type Association(s) | Barnesville Beach Complex |
|||||||||||||||
Native Plant Communities1 | Wet Prairie (Northern) |
|||||||||||||||
Ownership | ||||||||||||||||
Links | ||||||||||||||||
Comments |
|
|||||||||||||||
Visits |
|
Visitor Photos | |||
Share your photo of this destination. |
|||
This button not working for you? |
|||
MinnesotaSeasons.com Photos | |||
Slideshows | ||
Visitor Videos | ||
Share your video of this destination. |
||
Other Videos | ||
Visitor Observations | |||||||
Share your sightings, observations, or impressions of this destination. |
|||||||
This button not working for you? Simply email us at info@MinnesotaSeasons.com. |
|||||||
|
|||||||
MinnesotaSeasons.com Observations | |||||||
Amphibians |
|
|
|||||
Birds | ==================== X/X/2019 ====================
|
|
|||||
Fungi and Lichens | ==================== X/X/2019 ====================
|
|
|||||
Insects and Arachnids | ==================== X/X/2019 ==================== |
|
|||||
Mammals | ==================== X/X/2019 ====================
|
|
|||||
Plants | Plants frequently found in: |
||||||
==================== X/X/2019 ====================
|
|
Created: 8/10/2019
Last Updated: