red osier dogwood |
|
||||||
Cornus sericea ssp. sericea |
|||||||
| Nativity | Native |
||||||
| Status | Common |
||||||
| Habitat | Moist. Swamps, marshes, fens, meadows, lake shores, river banks, and ditch banks. Full to partial sun. Shade intolerant. |
||||||
| Flowering | Two flushes: Mid-May to early June and July to mid-August |
||||||
| Flower Color | Creamy white |
||||||
| Height | |||||||
| Identification | This is an erect, perennial shrub that rises usually on multiple stems. It can be up to Its form is highly dependent on its habitat. When growing in full sun, numerous stems form a dense, compact, rounded shrub about as wide as it is tall; the individual stems have many lateral branches; and the leaves are thicker and smaller. When growing in shade, numerous stems form open sprawling shrubs with few branches, and the leaves are thinner and larger. When growing in a dense grassy area the stems tend to be solitary and unbranched. Shrubs reproduce vegetatively in three ways. In a process called layering, shrubs produce stems that lie on the ground with only the tips ascending (decumbent). A decumbent stem roots at a node, produces an aerial stem, and eventually detaches, forming a new plant. Shrubs also produce aboveground runners (stolons) that root at the nodes and produce new plants. Stolons can be up to 10′ long. Finally, lower branches may droop to the ground, root at the tip, and send up a new shoot. Vegetative reproduction often results in dense thickets. Stems may be erect, arched, or decumbent, and are usually branched toward the top. In a colony, the middle stems tend to be upright while those on the periphery are arched, forming a rounded clump. First-year twigs are slightly hairy and and have a few raised, corky bumps (lenticels). They are dark red at first, sometimes green splotched with red, becoming greenish-red then grayish-green as the season progresses. They are not streaked or spotted. Second-year twigs are similar in color but hairless. In winter the twigs turn red. The common name of this plant refers to the color of the twigs in winter. The pith is white and solid. The leaf scars are narrow, U-shaped, and slightly raised. Each leaf scar has three bundle scars and is connected by a thin line to the leaf scar on the opposite side of the twig. The terminal bud is egg-shaped and is covered by two sharply pointed, abutting but not overlapping scales. The scales have whitish tips, appearing frosted. Lateral buds are similar but smaller. The bark is red, greenish-red, or yellowish-green, becoming red in winter. Older bark is light brown and rough. The leaves are opposite, deciduous, and evenly distributed along the branch. The leaf stalk is hairy and The inflorescence is a dense, flat-topped to shallowly convex, branched, Each flower has four sepals, four petals, four stamens, and a well-developed style. The sepals are fused for most of their length and separated at the tip into four minute teeth. The petals are creamy white, narrowly oblong lance-shaped, and The fruit is a berry-like, |
||||||
| Similar Species |
See the Dogwood Filter for help in identifying this and other dogwoods. Gray dogwood (Cornus racemosa) first-year twigs are brown. Bark and second-year twigs are gray and remain gray in winter. The pith is whitish or tan. The leaf stalks are no more than Silky dogwood (Cornus obliqua) first and second-year twigs are greenish-purple, purplish, or reddish-purple. Third-year twigs are gray. The bark is gray. Bark and do not turn red in winter. The pith second-year and older twigs os brown. The leaf stalks are no more than |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7, 8. | |||||
| Sightings |
Minnesota Valley State Recreation Area Pembina Trail Preserve
SNA Richard M. & Mathilde Rice Elliott Prairie SNA |
||||||
| Comments |
|
||||||
| Images | |||||||
| Taxonomy | Family: |
Cornaceae (dogwood) |
|||||
Subfamily: |
Cornoideae |
||||||
Genus: |
Cornus |
||||||
Subgenus: |
Swida (dogwoods) |
||||||
| Synonyms | Cornus alba Cornus alba var. baileyi Cornus alba var. interior Cornus alba ssp. stolonifera Cornus baileyi Cornus instolonea Cornus interior Cornus sericea var. interior Cornus sericea ssp. stolonifera Cornus stolonifera Cornus stolonifera var. baileyi Cornus stolonifera var. interior Swida instolonea Swida sericea Swida stolonifera |
||||||
| Common Names |
dogwood red osier dogwood red twig dogwood red-osier dogwood redosier dogwood |
||||||

