Size | 83 acres |
|||||||||||||||
Maps |
|
|||||||||||||||
Parking | N47 6.469, W96 8.481 |
|||||||||||||||
Hiking Trails | No maintained trails |
|||||||||||||||
Hunting | No hunting |
|||||||||||||||
Ecological Classification | Province | Prairie Parkland Province |
![]() |
|||||||||||||
Section | Red River Valley |
|||||||||||||||
Subsection(s) | Red River Prairie |
|||||||||||||||
Land Type Association(s) | Flom Till Plain |
|||||||||||||||
Native Plant Communities1 | Mesic Prairie (Northern) |
|||||||||||||||
Ownership | ![]() |
|||||||||||||||
Links | ||||||||||||||||
Comments |
|
|||||||||||||||
Visits | 9/7/2011 |
Visitor Photos |
|||
Share your photos of this destination. |
|||
MinnesotaSeasons.com Photos |
|||
Parking |
|||
![]() |
![]() |
||
TNC Sign |
|||
![]() |
|||
Mesic Prairie (Northern) |
|||
![]() |
|||
Slideshows |
||
Visitor Videos |
||
Share your video of this destination. |
||
Other Videos |
||
Last Updated: