Size | 470 acres |
|||||||||||||||
Maps |
|
|||||||||||||||
Parking | N46 55.203, W96 28.320 |
|||||||||||||||
Hiking Trails | No maintained trails |
|||||||||||||||
Hunting | All hunting. See Hunting and Trapping Regulations (MN DNR) for details. |
|||||||||||||||
Ecological Classification | Province | Prairie Parkland Province |
![]() |
|||||||||||||
Section | Red River Valley |
|||||||||||||||
Subsection(s) | Red River Prairie |
|||||||||||||||
Land Type Association(s) | Barnesville Beach Complex Felton Lake Plain |
|||||||||||||||
Native Plant Communities1 | Wet Prairie (Northern) Wet Seepage Prairie (Northern) |
|||||||||||||||
Ownership | ||||||||||||||||
Links | ||||||||||||||||
Comments | Overview |
|||||||||||||||
Visits | 8/1/2013 |
Slideshows | ||
Visitor Videos | ||
Share your video of this destination. |
||
Other Videos | ||
MN Prairie Chicken Sabin Adams |
||
Last Updated: