Koester Prairie Unit
Size | 459.89 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | There is a parking lot on the east side of Lamb Ave. near the north boundary. N44 23.655, W93 3.612 |
||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||
Hunting | Deer, Small Game, Forest Upland Birds, Pheasants, Turkey, Doves. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||||||||
Subsection(s) | Oak Savanna |
||||||||||||||||||
Land Type Association(s) | Hayfield Till Plain |
||||||||||||||||||
Native Plant Communities1 | Sugar Maple Forest (Big Woods) |
||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links | |||||||||||||||||||
Comments | History |
||||||||||||||||||
Visits | 4/22/2020 |
8/4/2020 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Prairie Creek WMA Interactive Map Walk-Through ENTS Map Group |
|||
About
Jun 2, 2015 |
|||
Created: 3/8/2020
Last Updated: