South Unit
Size | 61.63 acres |
|||||||||||||||||||||
Maps |
|
|||||||||||||||||||||
Parking | Park on a field access on the west side of County Road 11. N44 43.722, W93 38.909 |
|||||||||||||||||||||
Hiking Trails | No maintained trails |
|||||||||||||||||||||
Hunting | Small Game, Pheasants, Turkey. See Hunting and Trapping Regulations (MN DNR) for details. |
|||||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
|||||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
|||||||||||||||||||||
Subsection(s) | Big Woods |
|||||||||||||||||||||
Land Type Association(s) | Le Sueur Alluvial Plain |
|||||||||||||||||||||
Native Plant Communities1 | Not mapped (1/24/2020) |
|||||||||||||||||||||
Ownership | ![]() |
|||||||||||||||||||||
Links | ||||||||||||||||||||||
Comments |
|
|||||||||||||||||||||
Visits | 8/26/2020 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Created: 3/7/2020
Last Updated: