|
|||||||
|
|||||||
|
|||||||
|
|||||||
![]() |
|||||||
Sherburne County |
|||||||
|
|||||||
|
|||||||
|
|||||||
Size | 427 acres |
||||||
Maps | |||||||
Park Entrance | N45 20.159, W93 36.165 |
||||||
Fee | No fee |
||||||
Hiking Trails | 4.7 miles paved bike trails The 4¾-mile Great Northern Trail, a paved bike trail on an abandoned railway, passes througn the park. |
||||||
Hunting | No hunting |
||||||
Ecological Classification | Province |
Eastern Broadleaf Forest Province | ![]() |
||||
Section |
Minnesota & NE Iowa Morainal |
||||||
Subsection(s) |
Anoka Sand Plain |
||||||
Land Type Association(s) |
Anoka Lake Plain Elk River Moraine |
||||||
Native Plant Communities1 | Black Ash - Yellow Birch - Red Maple - Alder Swamp (Eastcentral) Southern Dry-Mesic Oak (Maple) Woodland |
||||||
Ownership | |||||||
Links | |||||||
Comments | Overview Woodland Trails Park preserves an area of low hills and swales formed by the advance of the Wisconsin glaciation about 12,000 years ago. Today, the area is mostly covered in a oak-maple woodland. A small black ash swamp occupies a low area to the west. Significant Regional Designation |
||||||
Visits | 4/23/2016 |
5/12/2017 |
Slideshows |
||
Visitor Videos |
||
Share your video of this destination. |
||
Other Videos |
||
Last Updated: