Rengstorf Unit
![]() |
||||||||||||||||
Size | 245 acres |
|||||||||||||||
Maps |
|
|||||||||||||||
Parking | Park on the south shoulder of 520th St. |
|||||||||||||||
Hiking Trails | No maintained trails |
|||||||||||||||
Hunting | All hunting. See Hunting and Trapping Regulations (MN DNR) for details. |
|||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
|||||||||||||
Section | Minnesota & NE Iowa Morainal |
|||||||||||||||
Subsection(s) | Hardwood Hills |
|||||||||||||||
Land Type Association(s) | Cormorant Sand Plain |
|||||||||||||||
Native Plant Communities1 | Cattail Marsh (Northern) Dry Sand - Gravel Prairie (Southern) Pin Oak - Bur Oak Woodland |
|||||||||||||||
Ownership | ![]() |
|||||||||||||||
Links | U.S. Fish & Wildlife Service |
|||||||||||||||
Comments |
|
|||||||||||||||
Visits |
|
Visitor Photos | |||
Share your photo of this destination. |
|||
This button not working for you? |
|||
MinnesotaSeasons.com Photos | |||
TitleXxxxxxxxxx |
|||
TitleXxxxxxxxxx |
|||
TitleXxxxxxxxxx |
|||
TitleXxxxxxxxxx |
|||
TitleXxxxxxxxxx |
|||
Slideshows | ||
Visitor Videos | ||
Share your video of this destination. |
||
Other Videos | ||
Visitor Observations | |||||||
Share your sightings, observations, or impressions of this destination. |
|||||||
This button not working for you? Simply email us at info@MinnesotaSeasons.com. |
|||||||
|
|||||||
MinnesotaSeasons.com Observations | |||||||
Amphibians | ==================== 7/28/2019 ====================
|
|
|||||
Birds | ==================== 7/28/2019 ====================
|
|
|||||
Fungi and Lichens | ==================== 7/28/2019 ====================
|
|
|||||
Insects and Arachnids | ==================== 7/28/2019 ====================
|
|
|||||
Mammals | ==================== 7/28/2019 ====================
|
|
|||||
Plants | Plants frequently found in: Pin Oak - Bur Oak Woodland FDs37b |
||||||
==================== 7/28/2019 ====================
|
|
||||||
Reptiles | ==================== 7/28/2019 ====================
|
|
Created: 7/23/2019
Last Updated: