Size | 1,323 acres statutory, 1,066 owned |
|||||||||
Maps |
|
|||||||||
Parking | N44 44.209, W95 27.502 |
|||||||||
Hiking Trails | 18 miles |
|||||||||
Hunting | No hunting |
|||||||||
Ecological Classification | Province | Prairie Parkland Province |
![]() |
|||||||
Section | North Central Glaciated Plains |
|||||||||
Subsection(s) | Minnesota River Prairie |
|||||||||
Land Type Association(s) | Bunde Till Plain Milan Alluvial Plain |
|||||||||
Native Plant Communities1 | Basswood - Bur Oak - (Green Ash) Forest Dry Hill Prairie (Southern) Pin Oak - Bur Oak Woodland |
|||||||||
Ownership | ![]() |
|||||||||
Links | ||||||||||
Comments |
|
|||||||||
Visits | 4/26/2000 |
9/9/2011 | 5/31/2012 |
Visitor Videos | ||
Share your video of this destination. |
||
Other Videos | ||
Last Updated: